RBP: Remote Bounce Processor
In the latest version of RBP you have the next field:
In this field you can add FILTER NAMES, the RPB will process only the files that matches with the filter name. For example if you have:
- Code: Select all
Listing: /var/log/pmta/
total 6658384
-rw-r----- 1 pmta pmta 199 Mar 13 01:28 bounces-2014-03-13-0000.csv
-rw-r----- 1 pmta pmta 199 Mar 14 00:00 bounces-2014-03-14-0000.csv
-rw-r----- 1 pmta pmta 199 Mar 15 00:00 bounces-2014-03-15-0000.csv
-rw-r----- 1 pmta pmta 199 Mar 16 00:00 bounces-2014-03-16-0000.csv
-rw-r----- 1 pmta pmta 199 Mar 17 00:00 bounces-2014-03-17-0000.csv
-rw-r----- 1 pmta pmta 199 Mar 18 00:00 bounces-2014-03-18-0000.csv
-rw-r----- 1 pmta pmta 199 Mar 19 00:00 bounces-2014-03-19-0000.csv
-rw-r----- 1 pmta pmta 199 Mar 20 00:00 bounces-2014-03-20-0000.csv
-rw-r----- 1 pmta pmta 199 Mar 21 00:00 bounces-2014-03-21-0000.csv
-rw-r----- 1 pmta pmta 199 Mar 22 00:00 bounces-2014-03-22-0000.csv
-rw-r----- 1 pmta pmta 199 Mar 23 00:00 bounces-2014-03-23-0000.csv
-rw-r----- 1 pmta pmta 199 Mar 24 00:00 bounces-2014-03-24-0000.csv
-rw-r----- 1 pmta pmta 11543920 Mar 25 23:58 bounces-2014-03-25-0000.csv
-rw-r----- 1 pmta pmta 326432 Mar 26 23:55 bounces-2014-03-26-0000.csv
-rw-r----- 1 pmta pmta 4650080 Mar 28 00:00 bounces-2014-03-27-0000.csv
-rw-r----- 1 pmta pmta 16968479 Mar 28 23:58 bounces-2014-03-28-0000.csv
-rw-r----- 1 pmta pmta 24206362 Mar 29 20:16 bounces-2014-03-29-0000.csv
-rw-r----- 1 pmta pmta 1857184 Mar 30 23:34 bounces-2014-03-30-0000.csv
-rw-r----- 1 pmta pmta 670437 Mar 31 08:46 bounces-2014-03-31-0000.csv
-rw-r----- 1 pmta pmta 489 Apr 1 18:11 bounces-2014-04-01-0000.csv
-rw-r----- 1 pmta pmta 199 Apr 2 00:00 bounces-2014-04-02-0000.csv
-rw-r----- 1 pmta pmta 189 Mar 13 01:28 delivered-2014-03-13-0000.csv
-rw-r----- 1 pmta pmta 189 Mar 14 00:00 delivered-2014-03-14-0000.csv
-rw-r----- 1 pmta pmta 189 Mar 15 00:00 delivered-2014-03-15-0000.csv
-rw-r----- 1 pmta pmta 189 Mar 16 00:00 delivered-2014-03-16-0000.csv
-rw-r----- 1 pmta pmta 189 Mar 17 00:00 delivered-2014-03-17-0000.csv
-rw-r----- 1 pmta pmta 189 Mar 18 00:00 delivered-2014-03-18-0000.csv
-rw-r----- 1 pmta pmta 189 Mar 19 00:00 delivered-2014-03-19-0000.csv
-rw-r----- 1 pmta pmta 3038 Mar 20 07:05 delivered-2014-03-20-0000.csv
-rw-r----- 1 pmta pmta 189 Mar 21 00:00 delivered-2014-03-21-0000.csv
-rw-r----- 1 pmta pmta 189 Mar 22 00:00 delivered-2014-03-22-0000.csv
-rw-r----- 1 pmta pmta 189 Mar 23 00:00 delivered-2014-03-23-0000.csv
-rw-r----- 1 pmta pmta 189 Mar 24 00:00 delivered-2014-03-24-0000.csv
-rw-r----- 1 pmta pmta 52428854 Mar 25 11:08 delivered-2014-03-25-0000.csv
-rw-r----- 1 pmta pmta 33267200 Mar 26 00:00 delivered-2014-03-25-0001.csv
-rw-r----- 1 pmta pmta 24195722 Mar 26 23:59 delivered-2014-03-26-0000.csv
-rw-r----- 1 pmta pmta 34199250 Mar 28 00:00 delivered-2014-03-27-0000.csv
-rw-r----- 1 pmta pmta 52428847 Mar 28 10:22 delivered-2014-03-28-0000.csv
-rw-r----- 1 pmta pmta 23491075 Mar 29 00:00 delivered-2014-03-28-0001.csv
-rw-r----- 1 pmta pmta 36512345 Mar 29 23:59 delivered-2014-03-29-0000.csv
-rw-r----- 1 pmta pmta 30949154 Mar 30 23:59 delivered-2014-03-30-0000.csv
-rw-r----- 1 pmta pmta 12335798 Mar 31 10:21 delivered-2014-03-31-0000.csv
-rw-r----- 1 pmta pmta 189 Apr 1 00:00 delivered-2014-04-01-0000.csv
-rw-r----- 1 pmta pmta 189 Apr 2 00:00 delivered-2014-04-02-0000.csv
-rw-r----- 1 pmta pmta 199 Mar 13 01:28 diag-2014-03-13-0000.csv
-rw-r----- 1 pmta pmta 199 Mar 14 00:00 diag-2014-03-14-0000.csv
-rw-r----- 1 pmta pmta 199 Mar 15 00:00 diag-2014-03-15-0000.csv
-rw-r----- 1 pmta pmta 199 Mar 16 00:00 diag-2014-03-16-0000.csv
-rw-r----- 1 pmta pmta 199 Mar 17 00:00 diag-2014-03-17-0000.csv
-rw-r----- 1 pmta pmta 199 Mar 18 00:00 diag-2014-03-18-0000.csv
-rw-r----- 1 pmta pmta 199 Mar 19 00:00 diag-2014-03-19-0000.csv
-rw-r----- 1 pmta pmta 199 Mar 20 00:00 diag-2014-03-20-0000.csv
-rw-r----- 1 pmta pmta 199 Mar 21 00:00 diag-2014-03-21-0000.csv
-rw-r----- 1 pmta pmta 199 Mar 22 00:00 diag-2014-03-22-0000.csv
-rw-r----- 1 pmta pmta 199 Mar 23 00:00 diag-2014-03-23-0000.csv
-rw-r----- 1 pmta pmta 199 Mar 24 00:00 diag-2014-03-24-0000.csv
-rw-r----- 1 pmta pmta 109522144 Mar 26 00:00 diag-2014-03-25-0000.csv
-rw-r----- 1 pmta pmta 126609321 Mar 27 00:00 diag-2014-03-26-0000.csv
-rw-r----- 1 pmta pmta 135558884 Mar 28 00:00 diag-2014-03-27-0000.csv
-rw-r----- 1 pmta pmta 207944346 Mar 29 00:00 diag-2014-03-28-0000.csv
-rw-r----- 1 pmta pmta 77330618 Mar 29 23:59 diag-2014-03-29-0000.csv
-rw-r----- 1 pmta pmta 44820032 Mar 31 00:00 diag-2014-03-30-0000.csv
-rw-r----- 1 pmta pmta 25832839 Mar 31 10:21 diag-2014-03-31-0000.csv
-rw-r----- 1 pmta pmta 199 Apr 1 00:00 diag-2014-04-01-0000.csv
-rw-r----- 1 pmta pmta 199 Apr 2 00:00 diag-2014-04-02-0000.csv
-rw-r----- 1 pmta pmta 52155616 Apr 2 10:37 log
-rw-r----- 1 pmta pmta 114508140 Apr 2 00:00 log.1
-rw-r----- 1 pmta pmta 229223076 Apr 1 00:00 log.2
-rw-r----- 1 pmta pmta 331914110 Mar 31 00:00 log.3
-rw-r----- 1 pmta pmta 635443669 Mar 30 00:00 log.4
-rw-r----- 1 pmta pmta 1576275902 Mar 29 00:00 log.5
-rw-r----- 1 pmta pmta 1581555677 Mar 28 00:00 log.6
-rw-r----- 1 pmta pmta 1208909340 Mar 27 00:00 log.7
-rw-r----- 1 root root 0 Apr 2 00:00 pmtahttp.log
-rw-r----- 1 root root 46 Apr 2 00:00 pmtahttp.log.1
-rw-r----- 1 root root 46 Apr 1 00:00 pmtahttp.log.2
-rw-r----- 1 root root 46 Mar 31 00:00 pmtahttp.log.3
-rw-r----- 1 root root 1864 Mar 30 00:00 pmtahttp.log.4
-rw-r----- 1 root root 46 Mar 29 00:00 pmtahttp.log.5
-rw-r----- 1 root root 46 Mar 28 00:00 pmtahttp.log.6
-rw-r----- 1 root root 46 Mar 27 00:00 pmtahttp.log.7
-rw-r----- 1 pmta pmta 105 Mar 13 01:28 rb-2014-03-13-0000.csv
-rw-r----- 1 pmta pmta 105 Mar 14 00:00 rb-2014-03-14-0000.csv
-rw-r----- 1 pmta pmta 105 Mar 15 00:00 rb-2014-03-15-0000.csv
-rw-r----- 1 pmta pmta 105 Mar 16 00:00 rb-2014-03-16-0000.csv
-rw-r----- 1 pmta pmta 105 Mar 17 00:00 rb-2014-03-17-0000.csv
-rw-r----- 1 pmta pmta 105 Mar 18 00:00 rb-2014-03-18-0000.csv
-rw-r----- 1 pmta pmta 105 Mar 19 00:00 rb-2014-03-19-0000.csv
-rw-r----- 1 pmta pmta 105 Mar 20 00:00 rb-2014-03-20-0000.csv
You can apply the filter: bounce
So, the new result will be:
- Code: Select all
Listing: /var/log/pmta/
total 6658384
-rw-r----- 1 pmta pmta 199 Mar 13 01:28 bounces-2014-03-13-0000.csv
-rw-r----- 1 pmta pmta 199 Mar 14 00:00 bounces-2014-03-14-0000.csv
-rw-r----- 1 pmta pmta 199 Mar 15 00:00 bounces-2014-03-15-0000.csv
-rw-r----- 1 pmta pmta 199 Mar 16 00:00 bounces-2014-03-16-0000.csv
-rw-r----- 1 pmta pmta 199 Mar 17 00:00 bounces-2014-03-17-0000.csv
-rw-r----- 1 pmta pmta 199 Mar 18 00:00 bounces-2014-03-18-0000.csv
-rw-r----- 1 pmta pmta 199 Mar 19 00:00 bounces-2014-03-19-0000.csv
-rw-r----- 1 pmta pmta 199 Mar 20 00:00 bounces-2014-03-20-0000.csv
-rw-r----- 1 pmta pmta 199 Mar 21 00:00 bounces-2014-03-21-0000.csv
-rw-r----- 1 pmta pmta 199 Mar 22 00:00 bounces-2014-03-22-0000.csv
-rw-r----- 1 pmta pmta 199 Mar 23 00:00 bounces-2014-03-23-0000.csv
-rw-r----- 1 pmta pmta 199 Mar 24 00:00 bounces-2014-03-24-0000.csv
-rw-r----- 1 pmta pmta 11543920 Mar 25 23:58 bounces-2014-03-25-0000.csv
-rw-r----- 1 pmta pmta 326432 Mar 26 23:55 bounces-2014-03-26-0000.csv
-rw-r----- 1 pmta pmta 4650080 Mar 28 00:00 bounces-2014-03-27-0000.csv
-rw-r----- 1 pmta pmta 16968479 Mar 28 23:58 bounces-2014-03-28-0000.csv
-rw-r----- 1 pmta pmta 24206362 Mar 29 20:16 bounces-2014-03-29-0000.csv
-rw-r----- 1 pmta pmta 1857184 Mar 30 23:34 bounces-2014-03-30-0000.csv
-rw-r----- 1 pmta pmta 670437 Mar 31 08:46 bounces-2014-03-31-0000.csv
-rw-r----- 1 pmta pmta 489 Apr 1 18:11 bounces-2014-04-01-0000.csv
-rw-r----- 1 pmta pmta 199 Apr 2 00:00 bounces-2014-04-02-0000.csv
other example:
filter: bounce,diag
- Code: Select all
Listing: /var/log/pmta/
-rw-r----- 1 pmta pmta 199 Mar 13 01:28 bounces-2014-03-13-0000.csv
-rw-r----- 1 pmta pmta 199 Mar 14 00:00 bounces-2014-03-14-0000.csv
-rw-r----- 1 pmta pmta 199 Mar 15 00:00 bounces-2014-03-15-0000.csv
-rw-r----- 1 pmta pmta 199 Mar 16 00:00 bounces-2014-03-16-0000.csv
-rw-r----- 1 pmta pmta 199 Mar 17 00:00 bounces-2014-03-17-0000.csv
-rw-r----- 1 pmta pmta 199 Mar 18 00:00 bounces-2014-03-18-0000.csv
-rw-r----- 1 pmta pmta 199 Mar 19 00:00 bounces-2014-03-19-0000.csv
-rw-r----- 1 pmta pmta 199 Mar 20 00:00 bounces-2014-03-20-0000.csv
-rw-r----- 1 pmta pmta 199 Mar 21 00:00 bounces-2014-03-21-0000.csv
-rw-r----- 1 pmta pmta 199 Mar 22 00:00 bounces-2014-03-22-0000.csv
-rw-r----- 1 pmta pmta 199 Mar 23 00:00 bounces-2014-03-23-0000.csv
-rw-r----- 1 pmta pmta 199 Mar 24 00:00 bounces-2014-03-24-0000.csv
-rw-r----- 1 pmta pmta 11543920 Mar 25 23:58 bounces-2014-03-25-0000.csv
-rw-r----- 1 pmta pmta 326432 Mar 26 23:55 bounces-2014-03-26-0000.csv
-rw-r----- 1 pmta pmta 4650080 Mar 28 00:00 bounces-2014-03-27-0000.csv
-rw-r----- 1 pmta pmta 16968479 Mar 28 23:58 bounces-2014-03-28-0000.csv
-rw-r----- 1 pmta pmta 24206362 Mar 29 20:16 bounces-2014-03-29-0000.csv
-rw-r----- 1 pmta pmta 1857184 Mar 30 23:34 bounces-2014-03-30-0000.csv
-rw-r----- 1 pmta pmta 670437 Mar 31 08:46 bounces-2014-03-31-0000.csv
-rw-r----- 1 pmta pmta 489 Apr 1 18:11 bounces-2014-04-01-0000.csv
-rw-r----- 1 pmta pmta 199 Apr 2 00:00 bounces-2014-04-02-0000.csv
-rw-r----- 1 pmta pmta 199 Mar 13 01:28 diag-2014-03-13-0000.csv
-rw-r----- 1 pmta pmta 199 Mar 14 00:00 diag-2014-03-14-0000.csv
-rw-r----- 1 pmta pmta 199 Mar 15 00:00 diag-2014-03-15-0000.csv
-rw-r----- 1 pmta pmta 199 Mar 16 00:00 diag-2014-03-16-0000.csv
-rw-r----- 1 pmta pmta 199 Mar 17 00:00 diag-2014-03-17-0000.csv
-rw-r----- 1 pmta pmta 199 Mar 18 00:00 diag-2014-03-18-0000.csv
-rw-r----- 1 pmta pmta 199 Mar 19 00:00 diag-2014-03-19-0000.csv
-rw-r----- 1 pmta pmta 199 Mar 20 00:00 diag-2014-03-20-0000.csv
-rw-r----- 1 pmta pmta 199 Mar 21 00:00 diag-2014-03-21-0000.csv
-rw-r----- 1 pmta pmta 199 Mar 22 00:00 diag-2014-03-22-0000.csv
-rw-r----- 1 pmta pmta 199 Mar 23 00:00 diag-2014-03-23-0000.csv
-rw-r----- 1 pmta pmta 199 Mar 24 00:00 diag-2014-03-24-0000.csv
-rw-r----- 1 pmta pmta 109522144 Mar 26 00:00 diag-2014-03-25-0000.csv
-rw-r----- 1 pmta pmta 126609321 Mar 27 00:00 diag-2014-03-26-0000.csv
-rw-r----- 1 pmta pmta 135558884 Mar 28 00:00 diag-2014-03-27-0000.csv
-rw-r----- 1 pmta pmta 207944346 Mar 29 00:00 diag-2014-03-28-0000.csv
-rw-r----- 1 pmta pmta 77330618 Mar 29 23:59 diag-2014-03-29-0000.csv
-rw-r----- 1 pmta pmta 44820032 Mar 31 00:00 diag-2014-03-30-0000.csv
-rw-r----- 1 pmta pmta 25832839 Mar 31 10:21 diag-2014-03-31-0000.csv
-rw-r----- 1 pmta pmta 199 Apr 1 00:00 diag-2014-04-01-0000.csv
-rw-r----- 1 pmta pmta 199 Apr 2 00:00 diag-2014-04-02-0000.csv
Filtering the results will reduce the process time of RBP excluding unnecesary files.
Thats all and enjoy.
connection closed.